Accepting New Clients for 2026
Channels & Rates
Transparent pricing for our core services. Everything you need to scale your impact, expertly delivered.
Custom requirements are quoted upon request.
27 rows total
| Currency | Channel | Method | Verticals | Deposit | Deposit Limit | Withdrawal | Withdrawal Limit | Notes | Settlement | Cycle |
|---|---|---|---|---|---|---|---|---|---|---|
| ARSTPS-1001 | Online and Cash | Licensed Gaming, Regulated, and Adult Streaming | 4.25% (<$500,000/mth) 4.00% (<$1,500,000/mth) 3.50% (>$1,500,000/mth) | 10 ARS - 100,000 ARS | NA | NA | - | 2.75% Above Daily Local Rate | T+73 Weeks in Arrears | |
| AUDRKC-1002 | PayID | VIP/Trusted Traffic ONLY | PayID: 8.00% | 1,000 AUD - 25,000 AUD | Bank Transfer: 4.50% | 1,000 AUD - 50,000 AUD | All cross-border settlements will incur an FX, this fee can be requested daily due to daily fluctuation depending on local market conditions | Local Daily Rate + 1.50% | T+1 | |
| AZSTYP-1001 | UPI, IMPS, Paytm, NEFT, RTGS | - | 4.50% | 10 AZN - 10,000 AZN | 3.25% | 20 AZN - 5,000 AZN | FTD/STD | USDT Settlement + 1.00% | T+3 | |
| BHDTYP-1001 | APM: benefit pay | - | 4.50% | 100 BHD - 50,000 BHD | 3.25% | 100 BHD - 20,000 BHD | FTD/STD | USDT Settlement + 1.00% | T+3 | |
| BDTPYR-1001 | QR Code | - | 8.00% | 5 BDT - 5,000 BDT | 4.25% | 10 BDT - 2,500 BDT | Specific Merchant deliverables for approval | Local MC Rate + 1.75% | T+1 | |
| BDTRKC-1001 | BKASH (Wallet) | - | 6.50% | 10 BDT - 10,000 BDT | 3.75% | 20 BDT - 5,000 BDT | All cross-border settlements will incur an FX, this fee can be requested daily due to daily fluctuation depending on local market conditions. | Local MC Rate + 2.50% | T+1 | |
| BDTRKC-1002 | Nagad (Wallet) | - | 6.50% | 10 BDT - 10,000 BDT | 3.75% | 20 BDT - 5,000 BDT | All cross-border settlements will incur an FX, this fee can be requested daily due to daily fluctuation depending on local market conditions. | Local MC Rate + 2.50% | T+1 | |
🏳️USD | CHN-101 | Credit Card | E-commerce | 10000 | 5000 | - | T+2 | Daily | ||
🏳️GBP | CHN-102 | Bank Transfer | B2B | £50,000 | £20,000 | - | T+1 | Weekly | ||
| CHN-103 | SEPA | SaaS | â¬20,000 | â¬10,000 | - | T+2 | Daily | |||
| CHN-104 | E-wallet | Gaming | ¥1,000,000 | ¥500,000 | - | T+0 | Real-time | |||
| CHN-105 | POLi | Retail | 5000 | 2000 | - | T+1 | Daily | |||
| CHN-106 | Interac | E-commerce | 10000 | 5000 | - | T+1 | Daily | |||
| CHN-107 | PIX | Retail | R$20,000 | R$10,000 | - | T+0 | Real-time | |||
| CHN-108 | UPI | E-commerce | â¹100,000 | â¹50,000 | - | T+0 | Real-time | |||
| CHN-109 | OXXO | Retail | 50000 | N/A | - | T+3 | Weekly | |||
| CHN-110 | Alipay | E-commerce | ¥50,000 | ¥20,000 | - | T+1 | Daily | |||
| CHN-111 | PayNow | SaaS | 10000 | 5000 | - | T+0 | Real-time | |||
| CHN-112 | Cartes Bancaires | Retail | â¬10,000 | â¬5,000 | - | T+2 | Daily | |||
| CHN-113 | PayPal | E-commerce | â¬5,000 | â¬2,500 | - | T+1 | Daily | |||
| CHN-114 | Bizum | Retail | â¬2,000 | â¬1,000 | - | T+0 | Real-time | |||
| CHN-115 | KakaoPay | Gaming | â©5,000,000 | â©2,000,000 | - | T+1 | Daily | |||
| CHN-116 | GoPay | Retail | Rp10,000,000 | Rp5,000,000 | - | T+1 | Daily | |||
| CHN-117 | FPX | B2B | RM50,000 | RM20,000 | - | T+1 | Daily | |||
| CHN-118 | EFT | Retail | R100,000 | R50,000 | - | T+2 | Weekly | |||
🏳️AED | CHN-119 | Credit Card | Luxury | 100,000 AED | 50,000 AED | - | T+2 | Daily | ||
🏳️Crypto | CHN-120 | Bitcoin | High-Risk | Unlimited | Unlimited | - | T+0 | Real-time |
FEES AND TERMS APPLICABLE TO PREMIUM LATAM CHANNEL CODE: TPS
| SETTLEMENT TERMS | FEES |
|---|---|
| Minimum transaction fee/ refund fee | $1 USD/$10 USD (respectively) test |
| Additional Legal Terms | FOR/AS IOF (international bank transaction tax): *For Brazil, an additional 0.38% will be charged. *For Colombia, an additional 0.4% will be charged. te *For Ecuador, an additional 5.00% will be charged |
FEES AND TERMS APPLICABLE TO P2P CHANNEL OPERATING CONDITIONS CHANNEL CODE: TYP
| Clients' currencies (Deposit/Withdrawal | PAY-IN/PAY-OUT) | JOD,KZT,UAH,UZS,TJS, PKR, EGP,KGS, INR, AED, TRY, ARS, IQD, BHD, SAR, BDT, RUB, AZS |
| MCC-code | Not assigned, P2P only |
| Traffic | Primary and Secondary is acceptable |
| Processing fees | Per transaction basis |
FX CALCULATION
| FX Calculation: ***As defined in the table below, when performing operations, as it relates to the associated FX rates to be charged, the baseline amounts are determined on a daily basis from a variety of public p2p resources such as binance, bestchange, wazirx, garantex (local market dependent). The total variation of exchange rate difference (for input and output) for the different currencies, will be no more than: | Currency | Operators exchange rates difference summary |